Events Calendar
Current Weather
Kilometre Markings
Algonquin Park lacks municipal numbering such as civic address numbers. Thus kilometre markings are often used to identify locations in numerous areas of Algonquin Park.
Sorted Alphabetically
Sorted by Kilometre Marking
Highway 60 - Sorted Alphabetically
Highway 60 - Sorted By Kilometre Marking
Barron Canyon Road - Sorted Alphabetically
Feature |
KM # |
---|---|
Achray Road | 38 |
Barron Canyon Trail | 29 |
Barron River Parking Lot | 20 |
Brigham Lake Parking Lot | 33 |
Eustache Lake Access | 70.5 |
Hydroline Crossing | 50 |
Lake Travers Access Point | 72 |
Mallard (Sec) Lake Access Point | 16 |
McManus Lake Access Point | 24 |
Sand Lake Gate | 18 |
White Partridge Lake Road | 67 |
Barron Canyon Road - Sorted By Kilometre Marking
Feature |
KM # |
---|---|
Mallard (Sec) Lake Access Point | 16 |
Sand Lake Gate | 18 |
Barron River Parking Lot | 20 |
McManus Lake Access Point | 24 |
Barron Canyon Trail | 29 |
Brigham Lake Parking Lot | 33 |
Achray Road | 38 |
Hydroline Crossing | 50 |
White Partridge Lake Road | 67 |
Eustache Lake Access | 70.5 |
Lake Travers Access Point | 72 |
Brent Road - Sorted Alphabetically
Feature |
KM # |
---|---|
Brent Access Point | 40 |
Brent Campground | 40 |
Brent Crater Trail & Tower | 32 |
Brent Permit Office | 0.5 |
Brent Ranger Cabin | 40 |
North River Access Point | 27 |
Wendigo Lake Access Point | 16 |
Brent Road - Sorted By Kilometre Marking
Feature |
KM # |
---|---|
Brent Permit Office | 0.5 |
Wendigo Lake Access Point | 16 |
North River Access Point | 27 |
Brent Crater Trail & Tower | 32 |
Brent Access Point | 40 |
Brent Campground | 40 |
Brent Ranger Cabin | 40 |
Reserve your developed or backcountry campsite for your next visit.
Share your passion for Algonquin Park by becoming a member or donor.
Special regulations for Algonquin's special fishery.