Events Calendar
Current Weather
Compare Developed Campgrounds
Algonquin Park's drive to developed campgrounds offer unique options and locations for campers. Use the table below to compare amenities at each campground. Click the campground name for more information.
Campground Amenities
Campground | Total Campsites | Flush Toilets? | Electrical Sites? | Showers? | Site Seclusion? | Good Beach? | General Location |
Achray | 45 | Good | East | ||||
Brent | 30 | Good | North | ||||
Canisbay Lake | 242 | Good | Hwy 60 | ||||
Raccoon Lake | 48 | Average | Hwy 60 | ||||
Kearney Lake | 104 | Average | Hwy 60 | ||||
Kiosk | 22 | Good | North | ||||
Lake of Two Rivers | 241 | Low | Hwy 60 | ||||
Mew Lake | 131 | Average | Hwy 60 | ||||
Pog Lake | 286 | Good | Hwy 60 | ||||
Rock Lake | 121 | Low | Hwy 60 | ||||
Tea Lake | 42 | Average | Hwy 60 | ||||
Whitefish (Groups) | 18 | Average | Hwy 60 |
= Available | = Not Available |
Related Information
Reserve your developed or backcountry campsite for your next visit.
Share your passion for Algonquin Park by becoming a member or donor.
Special regulations for Algonquin's special fishery.